http://www.socialpicks.com/ideas/show/82605/Chinese-aluminium...
The basic investment thesis remains the same.
Why now?
1.Compelling valuations
| DIRECT COMPETITOR COMPARISON | |
| <spacer type="block" height="$height" width="1"> </spacer> |
| | ACH | AA | WMC | Pvt1 | Industry |
| Market Cap: | 3.96B | 29.86B | N/A | N/A | 2.85B |
| Employees: | 94,269 | 107,000 | N/A | 64,700 1 | 4.50K |
| Qtrly Rev Growth (yoy): | -16.60% | -6.70% | N/A | N/A | 10.80% |
| Revenue (ttm): | 10.64B | 30.22B | N/A | 23.64B 1 | 3.05B |
| Gross Margin (ttm): | 22.59% | 20.13% | N/A | N/A | 19.15% |
| EBITDA (ttm): | 2.49B | 4.42B | N/A | N/A | 362.93M |
| Oper Margins (ttm): | 17.10% | 10.39% | N/A | N/A | 13.64% |
| Net Income (ttm): | 1.19B | 2.20B | N/A | 1.79B 1 | 123.00M |
| EPS (ttm): | 9.30 | 2.572 | N/A | N/A | 3.03 |
| P/E (ttm): | 3.15 | 14.25 | N/A | N/A | 14.66 |
| PEG (5 yr expected): | 0.67 | 0.6 | N/A | N/A | 1.28 |
| P/S (ttm): | 0.37 | 1.00 | N/A | N/A | 0.82 |
2.Aluminum prices are on the increase
3.Helicopter Ben has not raised rates.So hard assets are still the best bet in this time of negative interest rates and lack of fiscal discipline.