The FinancialContent Network     SocialPicks Community   |   MarketMinute Monitor   |   MarketMinute Market Updates   |   MarketMinute Stock News
SocialPicks
   Sign Up   |   Log In   |   What is SocialPicks?     
Please sign up for SocialPicks site access - it's free!

3 pts

Opinion on  Sovereign Bancorp Inc. (SOV)     Sector: Financial  >  Industry: S&Ls/Savings Banks
Regional Banking BEARISHares

Aug 08, 2008 12:51 AM GMT
Mikerun
Return Risk
+1.04% LOW
Principal

<colgroup> </colgroup>
Company Name Ticker 52-WkChg Wtd Rtn PBR %MktCap MarketCap
National City NCC -84.0% -1.3% 0.27 1.6% $4,380
Washington Mutual WM -78.8% -2.4% 0.42 3.0% $8,370
First Horizon Nat'l Corp FHN -77.5% -0.3% 0.55 0.4% $1,190
Colonial BancGroup CNB -74.5% -0.3% 0.46 0.4% $1,180
UCBH Holdings Inc UCBH -70.4% -0.1% 0.57 0.2% $572
Sterling Financial Corp STSA -67.0% -0.1% 0.43 0.2% $504
East West Bancorp EWBC -65.6% -0.2% 0.79 0.3% $908
Sovereign Bancorp SOV -63.7% -1.0% 0.63 1.5% $4,200
Synovus Financial SNV -63.5% -0.9% 1.12 1.4% $3,970
PacWest Bancorp PACW -62.9% -0.1% 0.68 0.2% $581
Huntington Bancshares HBAN -59.0% -0.7% 0.57 1.2% $3,460
United Community Banks UCBI -55.7% -0.1% 0.72 0.2% $557
Fifth Third Bancorp FITB -55.1% -2.1% 1.10 3.7% $10,410
Cathay General Bancorp CATY -53.5% -0.1% 0.77 0.3% $776
Marshall & Ilsley MI -51.6% -1.1% 0.87 2.2% $6,200
Regions Financial RF -48.0% -2.3% 0.65 4.7% $13,240
Zions Bancorp ZION -46.6% -0.8% 0.90 1.7% $4,700
Umpqua Holdings Corp UMPQ -44.0% -0.1% 0.67 0.3% $871
Webster Financial WBS -41.8% -0.2% 0.80 0.5% $1,390
Comerica CMA -41.1% -0.8% 1.06 2.0% $5,580
TCF Financial TCB -41.0% -0.3% 1.81 0.7% $2,060
SunTrust Banks STI -39.5% -2.7% 1.05 6.8% $18,960
KeyCorp KEY -38.8% -1.2% 1.02 3.2% $8,810
Frontier Financial Corp FTBK -38.6% -0.1% 1.44 0.2% $683
City National CYN -36.5% -0.3% 1.39 0.8% $2,330
Wintrust Financial Corp WTFC -33.9% -0.1% 0.94 0.3% $727
First Midwest Bancorp FMBI -33.8% -0.1% 1.60 0.4% $1,200
WesBanco Inc WSBC -29.4% -0.1% 0.99 0.2% $589
Whitney Holding Corp WTNY -25.9% -0.1% 1.23 0.5% $1,500
Trustmark Corp TRMK -23.5% -0.1% 1.25 0.4% $1,190
Texas Captial BancShares TCBI -23.5% 0.0% 1.33 0.2% $420
Valley Nat'l Bancorp VLY -23.5% -0.2% 2.43 0.8% $2,350
BB&T Corp BBT -22.2% -1.4% 1.39 6.3% $17,560
Pacific Capital Bancorp PCBC -22.0% -0.1% 1.28 0.3% $955
MB Financial MBFI -21.6% -0.1% 1.10 0.4% $985
NewAlliance Bancshares NAL -20.3% -0.1% 1.00 0.5% $1,440
M&T Bank Corp MTB -20.2% -0.7% 1.50 3.5% $9,870
Park National Corp PRK -19.8% -0.1% 1.66 0.4% $995
Kearny Financial Corp KRNY -19.4% -0.1% 1.65 0.3% $799
Wilmington Trust WL -19.4% -0.2% 1.99 0.8% $2,270
Signature Bank SBNY -19.3% -0.1% 1.86 0.3% $838
United Bankshares UBSI -18.0% -0.1% 1.55 0.4% $1,230
People's United Financial PBCT -17.7% -0.4% 1.09 2.0% $5,700
1st Source Corp SRCE -17.2% 0.0% 1.17 0.2% $527
Brookline Bancorp BRKL -16.9% 0.0% 1.14 0.2% $587
UnionBanCal UB -16.9% -0.4% 1.49 2.5% $7,090
Fulton Financial FULT -16.6% -0.1% 1.33 0.8% $2,180
First Citizens Bancorp FCBN.OB -16.5% 0.0% 0.96 0.2% $481
Associated Banc-Corp ASBC -14.4% -0.2% 1.50 1.3% $3,600
First Citizen BancShares FCNCA -14.2% -0.1% 1.12 0.6% $1,660
Sterling Bancshares SBIB -14.0% 0.0% 1.47 0.3% $744
First BanCorp FBP -13.5% 0.0% 0.70 0.4% $1,030
Astoria Financial AF -13.4% -0.1% 1.80 0.8% $2,300
F.N.B. Corp FNB -13.1% 0.0% 1.62 0.3% $898
TrustCo Bank Corp (NY) TRST -12.8% 0.0% 2.60 0.2% $650
Northwest Bancorp NWSB -12.3% -0.1% 1.91 0.4% $1,200
Prosperity Bancshares PRSP -12.0% -0.1% 1.18 0.5% $1,380
CVB Financial Corp CVBF -11.7% 0.0% 1.87 0.3% $860
Susquehanna Bancshares SUSQ -11.4% -0.1% 0.95 0.6% $1,670
Chemical Financial Corp CHFC -10.7% 0.0% 1.11 0.2% $586
Washington Federal WFSL -10.5% -0.1% 1.42 0.7% $2,000
First Busey Corp BUSE -9.4% 0.0% 1.24 0.2% $656
Independent Bank Corp. INDB -8.9% 0.0% 1.36 0.1% $409
Provident Financial Services PFS -8.8% 0.0% 0.90 0.3% $943
Internat'l Bancshares IBOC -7.7% 0.0% 1.78 0.6% $1,710
Bank Mutual Corp BKMU -7.4% 0.0% 1.24 0.2% $533
Harleysville National HNBC -7.3% 0.0% 1.30 0.2% $422
Commerce Bancshares CBSH -6.2% -0.1% 1.92 1.1% $3,080
Glacier Bancorp GBCI -5.8% 0.0% 1.98 0.4% $1,120
Pinnacle Financial Partners PNFP -5.6% 0.0% 1.26 0.2% $623
Provident NY Bancorp PBNY -5.1% 0.0% 1.26 0.2% $521
SVB Financial Group SIVB -4.9% 0.0% 2.37 0.6% $1,640
Old National Bancorp ONB -4.4% 0.0% 1.67 0.4% $1,160
FirstMerit FMER -4.4% 0.0% 1.77 0.6% $1,690
National Penn Bancshares NPBC -4.2% 0.0% 1.29 0.5% $1,370
BancorpSouth BXS -4.1% 0.0% 1.61 0.7% $1,980
First Commonwealth Finc'l FCF -1.3% 0.0% 1.41 0.3% $824
S&T Bancorp STBA -0.9% 0.0% 2.27 0.3% $812
TFS Financial TFSL -0.8% 0.0% 2.01 1.4% $4,030
Roma Financial ROMA -0.3% 0.0% 2.10 0.2% $460
Investors Bancorp ISBC 1.1% 0.0% 1.85 0.6% $1,600
Bank of Hawaii BOH 1.3% 0.0% 3.41 0.9% $2,620
Oritani Financial Corp ORIT 1.9% 0.0% 2.28 0.2% $653
Community Trust CTBI 2.3% 0.0% 1.40 0.2% $436
BancFirst Corp BANF 2.6% 0.0% 1.81 0.2% $665
Towne Bank TOWN 2.7% 0.0% 1.70 0.2% $456
First Niagara Financial FNFG 3.0% 0.0% 1.05 0.6% $1,580
Cullen/Frost Bankers CFR 3.0% 0.0% 2.06 1.2% $3,280
IberiaBank Corp IBKC 3.1% 0.0% 1.32 0.2% $680
NBT Bancorp NBTB 5.3% 0.0% 1.91 0.3% $792
Capitol Federal Financial CFFN 5.9% 0.1% 3.46 1.1% $3,000
PrivateBancorp PVTB 6.9% 0.0% 2.25 0.4% $1,060
BOK Financial BOKF 8.4% 0.1% 1.98 1.4% $3,950
Hancock Holding Comp HBHC 9.0% 0.0% 2.35 0.5% $1,400
First Financial Bankshares FFIN 11.8% 0.0% 2.64 0.3% $954
City Holding Company CHCO 12.6% 0.0% 2.28 0.3% $714
NY Community Bancorp NYB 15.5% 0.4% 1.58 2.4% $6,700
Northern Trust NTRS 15.7% 0.9% 3.46 5.9% $16,580
Community Bank System CBU 16.3% 0.0% 1.45 0.3% $729
WestAmerica Bancorp WABC 18.6% 0.1% 3.96 0.6% $1,610
Beneficial Mutual Bancorp BNCL 25.4% 0.1% 1.54 0.3% $949
Home Bancshares HOMB 25.7% 0.0% 1.60 0.2% $462
Tompkins Financial TMP 30.5% 0.0% 1.80 0.1% $417
Dime Community Bancshares DCOM 34.8% 0.1% 2.28 0.2% $620
UMB Financial UMBF 34.9% 0.3% 2.30 0.8% $2,140
Hudson City Bancorp HCBK 35.4% 1.2% 1.96 3.3% $9,160
Credicorp BAP 37.7% 0.9% 3.86 2.3% $6,450
First Charter Corp FCTR 44.5% 0.2% 2.28 0.4% $1,060
First Financial (IN) THFF 57.6% 0.1% 1.70 0.2% $496
Company Name Ticker 52-WkChg Wtd Rtn PBR %MktCap $280,643
Averages - 40 active   -15.5% -20.9% 1.52    
UltraShort Financial ProShares SKF 59.2%       $2.5B aum
Financial Sector SPDR XLF -34.3%       $6.7B aum
PowerShares Dyn'c Bank'g PJB -17.5%       $132M aum
iShares US DJ Reg'l Banks IAT -32.1%       $183M aum
Regional Bank HOLDRS RKH -28.8%       $485M aum
KBW Reg'l Bank ETF KRE -30.3%       $588M aum


SOV:  This call was made on 08/08/08 @ $9.89
Rating:   Negative   $9.89 (08/08/08)
Closed:   09/30/2008 @ $4.42 (+55.31% in 53 days)


Add Comment

Be the first to comment on this story and earn 2 points.

Your Comment



ROCK-STAR INVESTORS
Rank Name Sharpe Ratio Avg Return Followers
1 21.10 +34.56% 369
2 18.14 +69.43% 206
3 17.66 +25.71% 53
4 13.47 +14.32% 61
5 12.13 +75.75% 34


POPULAR STOCKS
Symbol Company Name Sentiment

TODAY'S HEADLINES

TODAY'S TOP PICKS

 
Sovereign Bancorp Inc. (SOV)
   SocialPicks Sentiment:   

   This Quarter's Sentiment:
All:
45.0%
Top:
20.0%




Latest Picks by Mike Havrilla
Symbol SP Sentiment Rating Return Since
IMUC N/A Positive n/a 11/09/09
EXAS Positive +1.52% 11/07/09
NFES N/A Positive n/a 11/07/09
ESALY N/A Negative n/a 11/04/09
PFE Negative -2.95% 11/04/09

View All >
   
Mike Havrilla previously rated SOV
Negative -32.13% The Shakeout in Regional Banks
09/30/2008
3
Negative +0.00% Regional Banking BEARISHares
08/08/2008
3





IN THE PRESS
Press_forbes Press_washingtonpost Press_wsj Press_npr Press_techcrunch