The FinancialContent Network     SocialPicks Community   |   MarketMinute Monitor   |   MarketMinute Market Updates   |   MarketMinute Stock News
SocialPicks
   Sign Up   |   Log In   |   What is SocialPicks?     
The Rock-Star Investors Next Door
SocialPicks is a community where stock investors exchange ideas and track performance of financial bloggers.
Top_member_photos
Get free stock picks and email alerts daily
 
Are you a stock guru?

The Rock-Star Investors Next Door
  Graphic_help How can I be included in the ranking?

All Portfolios   |    Low-risk Portfolios   |    Med-risk Portfolios   |    High-risk Portfolios

All-Time
Rank Name Sharpe
Ratio
Annualized
Return
Risk Winning
Picks
Subscribers
1 noshoes 21.10 +16.10%
MID 66 / 92 379 Graphic_track1
2 Gerald Greene 18.14 +37.70%
MID 11 / 15 209 Graphic_track1
3 stockmarketfunding.com 17.66 +20.36%
LOW 125 / 170 55 Graphic_track1
4 akiralegrand 13.47 +6.33%
HIGH 11 / 18 61 Graphic_track1
5 anup2104 12.13 +70.97%
LOW 5 / 6 39 Graphic_track1
6 David Young 10.15 -16.90%
MID 12 / 32 9 Graphic_track1
7 webmager 9.89 +27.62%
LOW 12 / 19 7 Graphic_track1
8 tonyh 9.87 +6.68%
HIGH 33 / 48 17 Graphic_track1
9 alephandtao 9.68 +18.88%
LOW 118 / 162 12 Graphic_track1
10 Andrew Jewell 9.54 +9.55%
HIGH 7 / 16 19 Graphic_track1
11 theinvisiblehand 8.74 +22.50%
LOW 16 / 24 13 Graphic_track1
12 utopius 8.63 +3.71%
HIGH 88 / 130 69 Graphic_track1
13 navivest 8.10 +67.00%
LOW 5 / 6 15 Graphic_track1
14 dsclowdus 7.94 +11.40%
LOW 4 / 8 1 Graphic_track1
15 Jesse James 7.49 +58.80%
LOW 7 / 12 11 Graphic_track1
16 zarakhiel 7.08 +16.80%
LOW 125 / 168 9 Graphic_track1
17 johnuno11 6.75 +28.50%
LOW 10 / 11 3 Graphic_track1
18 pupu69 5.99 +83.48%
LOW 7 / 11 27 Graphic_track1
19 adt 5.52 +55.23%
LOW 4 / 9 2 Graphic_track1
20 sandiahead 5.18 +16.36%
LOW 179 / 244 5 Graphic_track1
21 Wall Street Jim 4.78 +4.12%
LOW 44 / 83 1 Graphic_track1
22 wagnermr14 4.60 +43.97%
LOW 10 / 13 3 Graphic_track1
23 gglaggressive 4.27 +26.66%
LOW 11 / 13 0 Graphic_track1
24 supertrendtrader 4.21 +5.44%
LOW 42 / 58 2 Graphic_track1
25 Yannis Maarten 3.96 +1.23%
LOW 41 / 92 4 Graphic_track1
26 bucko3573 3.96 +28.24%
LOW 6 / 11 2 Graphic_track1
27 Leonora Piper 3.95 +1.72%
LOW 508 / 873 15 Graphic_track1
28 owlen 3.55 +60.17%
LOW 6 / 8 0 Graphic_track1
29 Ed Snow 3.22 +3.90%
HIGH 5 / 10 0 Graphic_track1
30 Austin 2.87 +4.21%
LOW 28 / 54 0 Graphic_track1
31 scmfinance 2.84 +6.86%
HIGH 12 / 16 2 Graphic_track1
32 gog 2.75 -24.43%
MID 13 / 24 4 Graphic_track1
33 trucknd 2.55 +3.88%
MID 25 / 28 0 Graphic_track1
34 mr.finviz 2.46 +41.28%
LOW 5 / 7 4 Graphic_track1
35 AJ Edelman 2.29 +3.17%
LOW 152 / 251 3 Graphic_track1
36 Bradley Sugarman 2.02 +72.91%
LOW 14 / 26 3 Graphic_track1
37 ricky 1.29 +8.81%
LOW 110 / 141 0 Graphic_track1
38 Thomas Dillon 1.26 +105.03%
LOW 13 / 26 2 Graphic_track1
39 entertaininvesting 1.21 +13.87%
LOW 12 / 19 0 Graphic_track1
40 Jonathan 1.17 +2.47%
MID 33 / 53 8 Graphic_track1
41 emediadirect 1.10 +17.11%
LOW 11 / 14 0 Graphic_track1
42 Al 0.95 +0.00%
LOW 2 / 9 6 Graphic_track1
43 msstep 0.88 +11.33%
LOW 15 / 19 1 Graphic_track1
44 Jin Shing 0.83 +45.11%
LOW 3 / 6 0 Graphic_track1
45 George Lulos 0.79 +5.96%
LOW 8 / 11 0 Graphic_track1
46 Darth Vader 0.76 +0.98%
LOW 827 / 1508 9 Graphic_track1
47 kaylex 0.53 -1.30%
LOW 6 / 11 0 Graphic_track1
48 nitrotrendtrader 0.36 -0.21%
LOW 38 / 57 0 Graphic_track1
49 Jeremy McDonald 0.31 +5.13%
LOW 48 / 72 4 Graphic_track1
50 janlai 0.20 +37.42%
LOW 5 / 6 0 Graphic_track1
51 zyakaira 0.13 +19.04%
LOW 30 / 61 1 Graphic_track1
52 ricdesan 0.08 +15.20%
HIGH 4 / 5 3 Graphic_track1
53 denisdjdss 0.08 +7.54%
LOW 6 / 9 0 Graphic_track1
54 Timothy P 0.05 +4.34%
HIGH 36 / 60 42 Graphic_track1
55 Adam -0.02 +32.54%
LOW 9 / 18 1 Graphic_track1
56 sovestor.com -0.14 +158.13%
LOW 17 / 20 5 Graphic_track1
57 Jamie Connor -0.33 +3.00%
HIGH 28 / 54 20 Graphic_track1
58 voraciousveggies -0.56 +11.58%
LOW 5 / 7 1 Graphic_track1
59 jk45 -0.62 +6.69%
LOW 96 / 214 4 Graphic_track1
60 ariesdragon -0.72 +18.59%
LOW 12 / 17 0 Graphic_track1
61 Walter Thatcher -0.91 +2.21%
HIGH 86 / 210 27 Graphic_track1
62 decisionplan -1.25 +3.89%
LOW 36 / 114 1 Graphic_track1
63 nicholsd -1.35 +6.85%
LOW 16 / 37 1 Graphic_track1
64 Arun -1.51 +21.07%
MID 5 / 6 22 Graphic_track1
65 Cerasella Aldea -1.67 -13.83%
LOW 5 / 9 4 Graphic_track1
66 flagman1 -1.76 +8.88%
LOW 19 / 36 0 Graphic_track1
67 richard fernandez -1.98 +5.91%
MID 22 / 41 1 Graphic_track1
68 rahsaan33 -1.99 +12.28%
LOW 5 / 11 0 Graphic_track1
69 scubongo -2.07 +15.28%
LOW 20 / 52 1 Graphic_track1
70 Mike Havrilla -2.09 +1.13%
LOW 786 / 1807 68 Graphic_track1
71 Mathieu Godbout Paquet -2.25 +0.10%
LOW 541 / 991 7 Graphic_track1
72 Jason Girard -2.62 -0.38%
LOW 7 / 14 0 Graphic_track1
73 newsmonkey -2.87 -14.83%
LOW 59 / 169 26 Graphic_track1
74 jack111 -3.02 +12.56%
LOW 3 / 7 0 Graphic_track1
75 chris_etf_strategist -3.08 -2.04%
LOW 11 / 23 0 Graphic_track1
76 sfwatford -3.15 -13.59%
LOW 8 / 33 1 Graphic_track1
77 Contrarian Profits -3.16 -2.18%
LOW 10 / 19 0 Graphic_track1
78 mikey -3.32 -4.26%
LOW 33 / 79 0 Graphic_track1
79 Nelisse DeRoth -3.48 -45.47%
MID 0 / 5 0 Graphic_track1
80 seismicstock -3.59 +0.18%
LOW 250 / 594 1 Graphic_track1
81 Josh White -3.68 +0.26%
MID 23 / 77 0 Graphic_track1
82 Matias Klein -3.79 +2.01%
HIGH 145 / 215 21 Graphic_track1
83 j.h.schmidt -3.79 +27.11%
LOW 8 / 10 1 Graphic_track1
84 Scott McClure -3.92 +1.51%
LOW 2 / 5 0 Graphic_track1
85 TheSUBWAY -3.94 -0.42%
LOW 20 / 40 12 Graphic_track1
86 amici_investing -4.03 +14.98%
HIGH 7 / 11 0 Graphic_track1
87 Nelisse DeRoth -4.19 -64.35%
LOW 0 / 5 1 Graphic_track1
88 dogcrap -4.21 +1.19%
HIGH 99 / 141 28 Graphic_track1
89 rich fernandez -4.26 -38.94%
LOW 6 / 16 0 Graphic_track1
90 energycurve -4.53 +6.81%
LOW 31 / 53 1 Graphic_track1
91 Lexi Angelou -4.86 -67.54%
LOW 0 / 7 0 Graphic_track1
92 Captain Crunch -4.99 +8.50%
LOW 3 / 5 1 Graphic_track1
93 Doug Gryder -5.30 +0.40%
LOW 7 / 21 0 Graphic_track1
94 zyaadakairaada -5.39 +3.08%
LOW 60 / 156 4 Graphic_track1
95 resilientcapitol -5.65 +40.38%
LOW 17 / 29 0 Graphic_track1
96 Harry Turkish -5.66 +1.65%
MID 23 / 54 1 Graphic_track1
97 beergas -5.76 -12.50%
LOW 7 / 27 0 Graphic_track1
98 pundiwalla -5.83 -0.12%
HIGH 6 / 12 116 Graphic_track1
99 tifon -5.99 +56.03%
LOW 2 / 12 1 Graphic_track1
100 quality stocks -6.15 -9.98%
MID 22 / 67 41 Graphic_track1

 
Featured Bloggers



TODAY'S HEADLINES





IN THE PRESS
Press_forbes Press_washingtonpost Press_wsj Press_npr Press_techcrunch