The FinancialContent Network     SocialPicks Community   |   MarketMinute Monitor   |   MarketMinute Market Updates   |   MarketMinute Stock News
SocialPicks
   Sign Up   |   Log In   |   What is SocialPicks?     
Investment Ideas Served Daily By People You Trust
SocialPicks is a community where stock investors exchange ideas and track performance of financial bloggers.
Top_member_photos
Get free stock picks and email alerts daily
 
Are you a stock guru?

 buyandhold     Graphic_subscribe   

    Start Tracking buyandhold  -  Add to Friends  -  Send Message   
    Community Rank: Principal (5220 pts)  |  Member since 08/01/2008
Picks Performance:
Outperforms
65%
of community

All-time Return
+1.69%
(in 1 year)
Risk (SD)
Conservative
0.00%
Sharpe Ratio
-7.06
Followers
2
Winning Picks
436 of 771
Total Views
101119

Active Portfolio Performance: +25.15%  

STOCK AVG GAIN% DATE
MMP (Magellan Midstream Partners L.P.)   $30.65   +29.68% 1.0% 12/02/08
NTDOY (Nintendo Co Ltd ADR)   $37.26   -17.34% 1.9% 12/02/08
HMY (Harmony Gold Mining Company Ltd.)   $7.69   +40.02% 0.3% 12/02/08
CMG (Chipotle Mexican Grill Inc)
  entered into SocialPicks:
  $46.67  
$46.67  
+83.13%
+83.14%
4.2% 12/02/08
KMP (Kinder Morgan Energy Partners L.P.)   $46.28   +20.98% 0.2% 12/02/08
SAY (Satyam Computer Services Ltd.)   $11.81   -57.75% 0.1% 12/02/08
BAC (Bank of America Corp)
  entered into SocialPicks:
  $19.55  
$19.55  
-17.73%
-17.77%
0.4% 12/02/08
UDN (PowerShares DB US Dollar Index Bearish Fund)   $25.51   +11.64% 0.7% 12/02/08
USAP (Universal Stainless & Alloy Products Inc.)   $30.61   -48.12% 1.2% 12/02/08
RS (Reliance Steel & Aluminum Co)
  entered into SocialPicks:
  $44.35  
$44.33  
-10.57%
-10.53%
2.9% 12/02/08
AAPL (Apple Computer Inc)
  entered into SocialPicks:
  $118.22  
$118.01  
+69.61%
+69.91%
24.8% 12/02/08
EMR (Emerson Electric Co.)   $37.01   +13.10% 2.1% 12/02/08
ERY (Energy Bear 3x)   $65.04   -82.01% 0.1% 11/12/08
NS (NuStar Energy L.P.)   $44.45   +18.72% 0.2% 11/12/08
PGN (Progress Energy Inc.)   $38.62   -1.27% 0.7% 11/12/08
HLX (Helix Energy Solutions Group Inc.)
  entered into SocialPicks:
  $13.41  
$13.41  
-5.13%
-5.14%
0.6% 10/21/08
IAG (IAMGOLD Corp.)   $3.28   +483.54% 0.2% 10/21/08
ZINC (Horsehead Hldg Corp)
  entered into SocialPicks:
  $5.70  
$5.70  
+101.44%
+101.42%
6.7% 10/21/08
DWSN (Dawson Geophysical Company)   $40.98   -46.51% 1.2% 10/21/08
V (Visa Inc)
  entered into SocialPicks:
  $63.26  
$63.24  
+26.75%
+26.79%
2.2% 10/21/08
NXG (Northgate Minerals Corp.)   $0.96   +236.61% 8.0% 10/21/08
CTRP (Ctripcom International Ltd)   $33.27   +102.40% 0.4% 10/21/08
EXK (EXK)
  entered into SocialPicks:
  $1.33  
$1.33  
+176.40%
+177.45%
1.8% 10/21/08
LUV (Southwest Airlines Co.)   $12.88   -30.84% 0.2% 10/21/08
TGT (Target Corp)
  entered into SocialPicks:
  $42.03  
$42.04  
+13.98%
+13.94%
0.9% 10/16/08
DAC (Danaos Corp.)
  entered into SocialPicks:
  $12.96  
$12.96  
-66.12%
-66.12%
0.8% 10/16/08
TBSI (TBS International Ltd.)
  entered into SocialPicks:
  $8.95  
$8.94  
-4.89%
-4.82%
0.2% 10/16/08
CCJ (Cameco Corp)   $19.45   +55.51% 3.0% 10/16/08
POT (Potash Corp. of Saskatchewan Inc.)
  entered into SocialPicks:
  $85.27  
$85.32  
+32.71%
+32.64%
0.7% 10/15/08
ACTS (Actions Semiconductor Co. Ltd.)   $2.52   -5.08% 0.0% 10/14/08
PVD (Administradora de Fondos de Pensiones Provida S.A.)   $23.18   +71.74% 2.2% 10/14/08
TNP (Tsakos Energy Navigation Ltd.)   $27.50   -37.90% 0.2% 10/14/08
NUE (Nucor Corp)
  entered into SocialPicks:
  $39.66  
$39.63  
+3.93%
+4.02%
0.8% 10/14/08
PZE (Petrobras Energia Participaciones S.A.)
  entered into SocialPicks:
  $9.22  
$9.21  
+84.82%
+85.02%
1.1% 10/14/08
GLBL (Global Industries Ltd.)
  entered into SocialPicks:
  $6.44  
$6.42  
-6.67%
-6.35%
0.5% 10/14/08
X (United States Steel Corp)
  entered into SocialPicks:
  $50.03  
$50.08  
-17.49%
-17.57%
0.4% 10/14/08
AINV (Apollo Investment Corp Closed End Fund)
  entered into SocialPicks:
  $12.71  
$12.71  
-25.07%
-25.10%
0.1% 10/14/08
PWE (Penn West Energy Trust Trust Units)
  entered into SocialPicks:
  $24.03  
$24.03  
-25.63%
-25.63%
0.6% 10/14/08
PVX (Provident Energy Trust Trust Units)
  entered into SocialPicks:
  $8.66  
$8.67  
-25.90%
-25.91%
0.9% 10/14/08
GGB (Gerdau S.A.)
  entered into SocialPicks:
  $10.21  
$10.21  
+62.69%
+62.71%
1.4% 10/14/08
XTO (XTO Energy Inc.)   $31.39   +32.62% 0.3% 10/13/08
WMI (Waste Management Inc)   $33.43   -100.00% 0.0% 10/10/08
NE (Noble Corp.)
  entered into SocialPicks:
  $32.39  
$32.38  
+28.74%
+28.78%
0.3% 10/10/08
DVR (Cal Dive International Inc.)   $8.53   -12.06% 0.1% 10/10/08
SO (The Southern Company)   $32.26   -2.39% 0.1% 10/10/08
ACH (Aluminum Corp. of China Ltd.)   $15.13   +83.39% 3.4% 10/09/08
WYE (Wyeth)   $33.98   +42.85% 0.3% 10/09/08
MPWR (Monolithic Power Systems Inc.)
  entered into SocialPicks:
  $18.34  
$18.34  
+18.61%
+18.59%
0.5% 10/09/08
KG (King Pharmaceuticals Inc.)   $9.44   +24.57% 1.0% 10/09/08
RIO (Companhia Vale Do Rio Doce)
  entered into SocialPicks:
  $18.68  
$18.68  
-100.00%
-100.00%
0.0% 10/09/08
DNN (Denison Mines)
  entered into SocialPicks:
  $2.10  
$2.10  
-34.92%
-34.61%
0.0% 10/09/08
UNG (United States Natural Gas Fund LP)   $34.32   -73.95% 0.7% 10/09/08
AAU (Almaden Minerals Ltd)   $1.27   -40.99% 0.3% 10/09/08
EPD (Enterprise Products Partners L.P.)   $25.96   +12.89% 0.3% 10/09/08
RIG (Transocean Inc)   $117.87   -27.70% 1.4% 10/07/08
WMT (WalMart Stores Inc)   $58.70   -7.09% 0.3% 10/02/08
SLV (iShares Silver Trust)
  entered into SocialPicks:
  $11.01  
$11.01  
+65.88%
+65.88%
4.5% 10/02/08
PWRD (Perfect World Co. Ltd.)   $23.32   +88.62% 0.3% 10/02/08
RAX (RAX)   $8.10   +131.37% 0.2% 10/02/08
ABB (ABB Ltd)   $19.30   -3.45% 0.5% 09/29/08
REP (Repsol YPF S.A.)   $28.20   -2.04% 0.2% 09/25/08
XOM (Exxon Mobil Corp)   $77.69   -3.91% 0.7% 09/24/08



Short Portfolio Performance: +34.06%  


STOCK AVG GAIN% DATE
GM (General Motors Corp)   $4.59   +100.00% 0.0% 12/02/08
UUP (UUP)
  entered into SocialPicks:
  $25.90  
$25.91  
+13.71%
+13.74%
0.8% 12/02/08
FDX (FedEx Corp)   $63.45   -29.99% 1.0% 12/02/08
UST (UST Inc.)   $68.19   -0.60% 0.3% 12/02/08
GRIF (Griffin Land & Nurseries Inc.)   $31.58   +8.71% 0.4% 11/04/08
FRE (Freddie Mac)
  entered into SocialPicks:
  $0.97  
$0.97  
-19.71%
-19.67%
1.6% 10/21/08
FNM (Fannie Mae)
  entered into SocialPicks:
  $0.85  
$0.85  
-21.64%
-21.54%
0.6% 10/21/08
AU (AngloGold Ashanti Ltd.)   $19.85   -124.20% 0.6% 10/21/08
TOL (Toll Brothers Inc)   $20.75   +1.16% 0.3% 10/21/08
HOV (Hovnanian Enterprises Inc)
  entered into SocialPicks:
  $7.37  
$7.37  
+44.65%
+44.67%
1.2% 10/21/08
UAUA (UAL Corp.)
  entered into SocialPicks:
  $10.07  
$10.08  
+29.82%
+29.83%
0.4% 10/21/08
DVN (Devon Energy Corp)
  entered into SocialPicks:
  $77.35  
$77.32  
+10.58%
+10.54%
0.3% 10/14/08
GPOR (Gulfport Energy Corp)   $7.41   -24.70% 0.0% 10/14/08
FITB (Fifth Third Bancorp)   $12.01   +16.32% 0.1% 10/09/08
COF (Capital One Financial Corp.)
  entered into SocialPicks:
  $50.65  
$50.65  
+24.30%
+24.30%
0.9% 09/29/08
MXFD (MaxLife Fund Corp.)   $22.51   +100.00% 0.0% 09/25/08
MBB (iShares Lehman MBS FixedRate Bond Fund)   $102.89   -4.59% 0.1% 09/14/08



Closed Long Portfolio Performance: -19.54%  


STOCK AVG GAIN% DATE
UDN (PowerShares DB US Dollar Index Bearish Fund)   $28.14  -1.17% 0.2% 08/26/08
PNPFF (Pinetree Capital Ltd)   $1.50  +1.34% 0.0% 08/22/08
LMC (Lundin Mining Corp.)   $3.15  -29.07% 0.8% 10/14/08
ETP (Energy Transfer Partners LP)   $40.55  +1.73% 0.3% 11/12/08
CDE (Coeur dAlene Mines Corp.)   $1.37  +2.35% 1.7% 10/09/08
DO (DIAMOND OFFSHORE DRL)   $107.84  +0.10% 0.1% 08/13/08
UUP (UUP)   $24.56  +0.94% 0.0% 09/11/08
RS (Reliance Steel & Aluminum Co)   $44.33  -60.52% 1.8% 12/02/08
IIF (Morgan Stanley India Investment Fund Inc)   $17.25  -30.78% 0.3% 12/01/08
AIR (AAR Corp)   $13.68  +9.94% 0.0% 11/12/08
LDK (LDK Solar Co. Ltd.)   $39.82  +2.65% 0.3% 09/18/08
NAK (Northern Dynasty Minerals Ltd)   $4.06  +13.30% 0.0% 09/15/08
CRZO (Carrizo Oil & Gas Inc.)   $37.48  +22.45% 0.3% 09/19/08
RDC (ROWAN COMPANIES INC)   $30.39  -48.85% 0.6% 12/02/08
LINE (Linn Energy LLC)   $16.01  +11.32% 0.2% 09/19/08
TEX (Terex Corp.)   $26.75  -54.66% 0.1% 12/02/08
ONAV (Omega Navigation Enterprises Inc.)   $14.40  +10.56% 0.1% 09/02/08
DVN (Devon Energy Corp)   $81.07  +5.54% 0.4% 10/09/08
BQI (CanWest Petroleum Corp)   $2.76  +11.23% 0.3% 09/12/08
COST (Costco Wholesale Corp)   $67.14  +4.46% 0.2% 09/12/08
XTEX (Crosstex Energy L.P. Ltd. PARTNERSHIP INTEREST)   $17.55  -68.61% 0.1% 12/02/08
PM (PHILIP MORRIS INTERNATIONAL INC)   $55.53  -1.76% 0.0% 08/20/08
ICN (I C N PHARMACEUT)   $24.80  -1.69% 0.0% 08/27/08
SKF (UltraShort Financials ProShares)   $113.22  +6.35% 0.0% 08/08/08
PCU (Southern Copper Corp)   $12.65  +13.75% 0.4% 10/30/08
IRE (The Governor and Company of the Bank of Ireland)   $24.47  +9.06% 0.3% 09/19/08
SAY (Satyam Computer Services Ltd.)   $13.18  +15.33% 0.4% 10/21/08
EMC (EMC Corp)   $12.24  -12.75% 0.1% 10/09/08
JYF (WisdomTree Dreyfus Japanese Yen Fund)   $24.00  -0.75% 0.0% 08/14/08
TGB (Taseko Mines Ltd.)   $2.68  +16.92% 0.5% 08/26/08
CAM (CAMERON INTERNATIONAL Corp.)   $40.89  +8.60% 0.8% 09/19/08
PAL (North American Palladium Ltd)   $3.97  -3.44% 0.1% 08/13/08
AMAT (Applied Materials Inc)   $15.70  -18.41% 0.0% 10/09/08
BZF (The Brazil Fund Inc.)   $25.17  -11.81% 0.2% 09/29/08
CMG (Chipotle Mexican Grill Inc)   $63.07  +5.31% 1.3% 09/19/08
TGC (Tengasco Inc)   $1.01  +24.70% 0.8% 09/22/08
XLF (Select Sector SPDRFinancial)   $20.17  +0.05% 0.1% 08/27/08
DVR (Cal Dive International Inc.)   $10.18  +10.86% 0.1% 08/27/08
NE (Noble Corp.)   $49.50  +6.20% 0.1% 08/21/08
FTE (France Telecom)   $28.99  -0.92% 0.2% 09/16/08
GRRF (China Grentech Corp. Ltd.)   $3.51  +0.57% 0.1% 08/20/08
XTO (XTO Energy Inc.)   $46.34  +1.68% 0.5% 09/18/08
TMA (Thornburg Mortgage Inc.)   $0.32  +25.00% 0.1% 08/25/08
SO (The Southern Company)   $37.46  +0.83% 0.1% 09/12/08
EXK (EXK)   $1.81  +3.82% 4.3% 09/22/08
SWC (Stillwater Mining Company)   $6.65  +5.71% 0.3% 09/24/08
CYB (WisdomTree China Yuan Fund)   $25.21  -1.25% 0.1% 12/02/08
TC (Thompson Creek Metals Company Inc.)   $6.98  -53.60% 0.7% 12/02/08
NG (NovaGold Resources Inc)   $2.50  +21.09% 0.3% 11/04/08
USO (United States Oil Fund LP)   $80.04  +9.71% 1.7% 09/24/08
ZINC (Horsehead Hldg Corp)   $8.25  -3.84% 4.5% 09/19/08
DNN (Denison Mines)   $5.38  +5.39% 0.1% 08/25/08
CAKE (Cheesecake Factory Inc)   $15.26  +9.36% 0.1% 09/19/08
EXM (EXCEL MARITIME CARRIERS LTD)   $18.67  -6.27% 5.8% 10/21/08
UNG (United States Natural Gas Fund LP)   $33.27  +11.42% 0.2% 09/18/08
QRCP (Quest Resource Corp.)   $5.41  -14.31% 0.9% 09/19/08
JBLU (JetBlue Airways Corp)   $4.37  +14.42% 0.0% 10/21/08
EWZ (iMSCI Brazil Index Fund)   $63.04  -9.54% 0.4% 09/29/08
TSCM (TheStreetcom Inc)   $6.04  +0.61% 0.3% 10/09/08
NMM (Navios Maritime Partners LP)   $7.65  -45.29% 1.2% 12/02/08
CNEH (China North East Petroleum Holdings Ltd.)   $2.61  +22.08% 0.3% 09/22/08
KGC (Kinross Gold Corp)   $14.35  +8.69% 0.2% 10/09/08
HL (Hecla Mining Company)   $5.66  -6.95% 0.3% 10/09/08
MFN (Minefinders Corp Ltd)   $5.33  -34.33% 0.1% 12/02/08
VLO (Valero Energy Corp)   $33.53  +1.33% 0.1% 08/20/08
V (Visa Inc)   $72.59  +3.27% 1.0% 08/25/08
CTRP (Ctripcom International Ltd)   $39.99  +9.29% 0.5% 10/09/08
KNX (Knight Transportation Inc.)   $19.09  -5.29% 0.1% 08/20/08
ENER (Energy Conversion Devices Inc)   $58.75  +15.29% 0.3% 09/19/08
BEZ (Baldor Electric Company)   $28.70  -15.39% 0.2% 10/09/08
EP (El Paso Corp.)   $16.96  -1.42% 0.0% 08/26/08
USAP (Universal Stainless & Alloy Products Inc.)   $30.61  -65.43% 0.8% 12/02/08
PDS (Precision Drilling Trust Trust Units)   $20.58  -2.67% 0.1% 08/20/08
NM (Navios Maritime Holdings Inc.)   $6.05  -47.63% 0.2% 12/01/08
AUY (Yamana Gold Inc)   $7.16  -4.76% 0.5% 12/02/08
DAC (Danaos Corp.)   $19.69  +8.63% 0.5% 08/25/08
GLW (Corning Inc)   $11.58  +22.37% 0.1% 10/14/08
GPOR (Gulfport Energy Corp)   $11.08  -32.97% 5.3% 10/09/08
VIMC (Vimicro International Corp.)   $2.93  -1.57% 0.1% 08/16/08
NEM (Newmont Mining Corp)   $40.23  -1.69% 0.1% 09/16/08
HERO (Hercules Offshore Inc.)   $22.74  -5.72% 0.0% 08/15/08
CGV (Compagnie Generale de GeophysiqueVeritas)   $36.74  +4.52% 0.4% 08/21/08
GGRN (Global Green Solutions Inc.)   $0.26  +11.54% 0.1% 08/20/08
DRYS (DryShips Inc.)   $37.88  -34.48% 5.9% 11/04/08
HTM (US Geothermal Inc)   $1.60  +16.71% 3.1% 12/02/08
HITT (Hittite Microwave Corp.)   $30.36  +16.23% 0.4% 09/22/08
AEO (AMERICAN EAGLE OUTFITTERS INC)   $12.59  -4.16% 2.2% 12/02/08
WTI (W&T Offshore Inc)   $35.72  +5.79% 0.1% 08/20/08
PRAA (Portfolio Recovery Associates Inc.)   $41.45  +10.80% 0.2% 09/18/08
AA (Alcoa Inc)   $16.63  -41.37% 0.6% 12/02/08
CNH (CNH Global N.V.)   $20.07  -25.78% 0.1% 12/01/08
AIB (Allied Irish Banks P.L.C.)   $14.29  -35.16% 1.0% 12/02/08
CHK (Chesapeake Energy Corp)   $46.23  -2.05% 0.6% 08/12/08
SBLK (Star Bulk Carriers Corp.)   $9.35  +2.34% 0.1% 09/15/08
GLBL (Global Industries Ltd.)   $8.45  +8.90% 0.3% 09/19/08
GMO (Idaho General Mines Inc)   $2.97  -65.99% 0.1% 12/02/08
RAX (RAX)   $10.43  +11.46% 0.1% 08/26/08
SFN (Spherion Corp.)   $4.60  -7.70% 0.2% 12/01/08
SIL (Apex Silver Mines Ltd)   $1.78  +47.51% 2.4% 09/24/08
GOOG (Google Inc)   $376.87  -28.43% 1.5% 12/02/08
TBSI (TBS International Ltd.)   $33.32  -10.29% 0.1% 08/12/08
DWT (Britannia Bulk Holdings Inc)   $6.35  -80.49% 1.2% 10/30/08
HIL (Hill International Inc.)   $6.75  -20.00% 0.5% 12/01/08
EGLE (Eagle Bulk Shipping Inc.)   $11.45  -9.02% 0.1% 10/14/08
MOS (Mosaic Company The)   $36.50  -10.87% 0.3% 12/01/08
XEC (Cimarex Energy Co.)   $48.23  +11.92% 0.2% 09/22/08
DENN (Denny's Corp.)   $2.73  +17.06% 0.0% 09/19/08
MEA (Metalico Inc)   $5.82  -8.43% 2.5% 12/02/08
ACH (Aluminum Corp. of China Ltd.)   $21.80  -19.22% 0.1% 09/12/08
DIS (The Walt Disney Company Disney)   $21.52  +13.40% 0.5% 12/09/08
TSM (Taiwan Semiconductor Manufacturing Company Ltd)   $9.01  -2.67% 0.6% 12/02/08
SOL (RENESOLA LTD)   $10.02  -63.83% 0.6% 12/02/08
PVR (Penn Virginia Resource Partners L.P.)   $17.95  +10.31% 0.2% 09/22/08
ICOC (ICO Inc.)   $5.79  +7.43% 0.3% 09/12/08
SNEN (Sinoenergy Corp.)   $3.88  -17.12% 1.1% 12/02/08
FXI (iShares FTSE/Xinhua China)   $31.01  -17.71% 1.4% 12/01/08
AAPL (Apple Computer Inc)   $138.83  -0.96% 3.7% 12/02/08
ABX (Barrick Gold Corp.)   $31.81  +14.15% 0.2% 09/19/08
SZR (Wisdomtree Trust- ETF Shs WisdomTree Dreyfus South African Rand Fund)   $25.67  +2.18% 0.1% 09/02/08
TTES (T3 Energy Services Inc)   $42.21  +18.43% 0.1% 09/19/08
IBM (International Business Machines Corp)   $111.47  +5.15% 0.2% 09/25/08
MA (MasterCard Inc)   $223.35  +6.05% 1.3% 09/19/08
IFSIA (Interface Inc.)   $12.55  -0.16% 0.1% 08/27/08
MPEL (Melco PBL Entertainment Ltd.)   $4.90  +21.00% 0.3% 09/19/08
REP (Repsol YPF S.A.)   $29.60  +4.85% 0.2% 09/25/08
SCHN (Schnitzer Steel Industries Inc.)   $23.82  +1.53% 0.3% 12/01/08
GF (The New Germany Fund Inc.)   $8.77  -2.00% 0.3% 10/14/08
FCX (FreeportMcMoRan Copper & Gold Inc)   $53.74  -43.22% 1.8% 11/25/08
MEMS (MEMSIC Inc.)   $2.48  -4.96% 0.1% 08/20/08
RBS (The Royal Bank of Scotland Group plc)   $1.33  +1191.97% 0.3% 11/12/08
IVN (Ivanhoe Mines Ltd)   $8.47  -23.82% 0.3% 10/09/08
RIC (Richmont Mines Inc)   $2.52  +1.19% 0.1% 08/25/08
RTI (RTI International Metals Inc)   $20.11  -42.82% 0.5% 12/02/08
DAR (Darling International Inc)   $10.99  +7.28% 0.1% 09/24/08
DZZ (Deutsche Bank Gold Double Short ETN)   $29.95  +6.35% 1.2% 10/02/08
PAAS (Pan American Silver Corp.)   $12.83  +8.92% 0.0% 11/25/08
NYX (NYSE Group Inc)   $39.57  +5.37% 0.2% 09/06/08
NOG (Northern Oil & Gas Inc)   $6.40  -19.14% 0.0% 10/06/08
BOOM (Dynamic Materials Corp)   $26.82  +7.08% 0.9% 10/09/08
VCTPF (Valcent Products Inc.)   $0.55  -24.20% 0.4% 12/02/08
ASFI (Asta Funding Inc.)   $5.89  -59.23% 0.3% 12/02/08
SRLM (Sterling Mining Company)   $0.24  +18.80% 0.2% 09/13/08
ZUMZ (Zumiez Inc.)   $13.50  +5.81% 0.5% 12/01/08
RSX (Market Vectors Russia ETF Trust)   $29.66  +9.77% 0.4% 09/22/08
WFR (MEMC Electronic Materials Inc)   $34.82  -12.07% 1.3% 09/18/08
DK (Delek US Holdings Inc)   $7.53  +13.28% 0.0% 08/12/08
VLCM (Volcom Inc.)   $14.21  -16.85% 0.4% 12/01/08
LDF (The Latin American Discovery Fund Inc.)   $17.00  +14.41% 0.2% 09/19/08
FXP (PROSHARES US FTSE/XI)   $82.50  +12.50% 0.2% 09/24/08
SLV (iShares Silver Trust)   $12.78  +1.63% 4.1% 09/24/08
HOS (Hornbeck Offshore Services Inc.)   $36.52  -60.59% 0.8% 12/02/08
TRMA (Trico Marine Services Inc.)   $20.45  -10.62% 1.3% 09/18/08
SLW (Silver Wheaton Corp)   $6.81  -33.86% 1.8% 12/02/08



Closed Short Portfolio Performance: +9.28%  

STOCK AVG GAIN% DATE
RAH (Ralcorp Holdings Inc.)   $64.85  +2.27% 0.3% 10/14/08
GS (Goldman Sachs Group Inc The)   $115.04  +14.01% 1.3% 10/10/08
MYGN (Myriad Genetics Inc)   $63.93  +8.35% 0.2% 10/21/08
DRYS (DryShips Inc.)   $24.84  +20.62% 0.7% 10/23/08
LGBT (PlanetOut Inc.)   $2.65  +24.91% 0.0% 10/14/08
MEMS (MEMSIC Inc.)   $2.15  +11.63% 0.0% 10/14/08
SMN (UltraShort Basic Materials ProShares)   $57.50  -23.47% 15.7% 12/02/08
UUP (UUP)   $23.55  -1.06% 0.2% 08/26/08
DZZ (Deutsche Bank Gold Double Short ETN)   $32.25  +8.88% 0.2% 10/09/08
VIMC (Vimicro International Corp.)   $2.84  +10.56% 0.1% 09/16/08
SIL (Apex Silver Mines Ltd)   $3.42  +21.05% 0.6% 09/25/08
RBS (The Royal Bank of Scotland Group plc)   $1.85  +28.11% 0.2% 10/14/08
PAL (North American Palladium Ltd)   $2.89  +39.65% 0.0% 10/02/08
HL (Hecla Mining Company)   $5.96  +17.79% 0.4% 09/29/08
KBH (KB Home)   $22.35  +10.68% 0.5% 09/29/08
CHS (Chico's FAS Inc)   $6.83  +16.58% 0.3% 09/29/08
SPWRA (SunPower Corp)   $84.88  +17.53% 0.5% 09/29/08
ZQK (Quiksilver Inc.)   $3.35  +50.22% 0.0% 11/12/08
AAI (AirTran Holdings Inc)   $2.70  +13.33% 0.2% 10/05/08
DK (Delek US Holdings Inc)   $9.54  +22.45% 0.1% 10/07/08
KKD (Krispy Kreme Doughnuts Inc)   $4.33  +14.63% 0.3% 09/15/08
MER (Merrill Lynch & Co Inc)   $22.62  +3.36% 0.6% 09/29/08
ETF (Emerging Markets Telecommunications Fund Inc)   $19.40  +13.40% 0.1% 09/12/08
SIEB (Siebert Financial Corp.)   $3.14  +50.00% 0.1% 12/02/08
KGC (Kinross Gold Corp)   $16.93  +8.62% 0.1% 10/02/08
PIR (Pier 1 Imports Inc.)   $4.41  +18.85% 1.5% 10/09/08
LVS (Las Vegas Sands Corp)   $36.13  +6.67% 0.1% 09/18/08
OSTK (Overstock.com Inc.)   $20.99  +9.39% 0.2% 09/12/08
FRE (Freddie Mac)   $1.30  -97.62% 5.1% 09/29/08
WM (Washington Mutual Inc)   $3.65  +23.68% 1.5% 09/24/08
UBS (UBS AG)   $20.76  +16.52% 0.3% 10/09/08
GLCC (Good Life China Corp.)   $0.02  +34.83% 0.0% 09/06/08
LBAS (Location Based Technologies Inc.)   $9.10  +21.43% 0.1% 09/18/08
RIMM (Research in Motion Ltd)   $97.53  +29.34% 0.3% 09/29/08
CC (Circuit City Stores Inc)   $1.70  +7.65% 0.0% 08/27/08
UCBH (UCBH Holdings Inc.)   $3.92  +56.43% 1.5% 02/20/09
IEF (iShares Lehman 7 - 10 Year Treasury Bond Fund)   $89.61  +2.84% 0.8% 10/14/08
DRI (Darden Restaurants Inc.)   $28.82  +16.45% 0.3% 10/09/08
EXK (EXK)   $2.27  +15.86% 0.0% 10/02/08
XHB (SPDR Homebuilders ETF)   $19.26  +4.78% 0.2% 08/26/08
AMR (AMR Corp)   $12.18  +16.60% 1.0% 09/29/08
PEIX (Pacific Ethanol Inc)   $1.99  +22.14% 0.2% 09/12/08
NOG (Northern Oil & Gas Inc)   $7.79  +26.85% 0.1% 10/05/08
WFC (Wells Fargo & Company)   $34.19  +9.71% 1.7% 10/10/08
YHOO (Yahoo! Inc)   $19.66  +8.04% 0.2% 09/06/08
AEO (AMERICAN EAGLE OUTFITTERS INC)   $16.49  +5.46% 0.1% 09/15/08
CBC (Capitol Bancorp Ltd.)   $12.62  +36.61% 0.3% 11/12/08
MFN (Minefinders Corp Ltd)   $7.00  +26.29% 0.2% 10/13/08
BGP (Borders Group Inc.)   $7.42  +33.42% 0.1% 10/09/08
CAL (Continental Airlines Inc)   $18.22  +9.50% 0.0% 09/29/08
ERJ (EMBRAEREmpresa Brasileira de Aeronutica S.A.)   $30.00  +11.57% 0.6% 09/29/08
SSRI (Silver Standard Resources Inc)   $21.01  +19.90% 0.3% 09/29/08
XLF (Select Sector SPDRFinancial)   $22.38  +8.22% 0.3% 09/22/08
BBW (BuildABear Workshop Inc.)   $7.33  +18.79% 1.6% 10/14/08
WCBO (West Coast Bancorp)   $10.61  +15.74% 0.1% 10/10/08
PHM (Pulte Homes Inc)   $12.13  +10.69% 0.3% 11/12/08
CRM (salesforcecom inc)   $56.63  +18.64% 2.3% 10/02/08
DAL (DELTA AIR LINES INC.)   $9.44  +11.98% 0.7% 09/24/08
AMZN (Amazoncom Inc)   $80.93  +5.54% 4.4% 09/18/08
VZ (Verizon Communications Inc)   $34.49  +7.97% 0.2% 09/18/08
STP (Suntech Power Holdings Co Ltd)   $43.53  +22.35% 0.2% 09/29/08
SLAT (Superlattice Power Inc.)   $1.02  +18.58% 0.4% 10/07/08
OXFD (Oxford Funding Corp.)   $0.17  +11.02% 0.1% 10/07/08
RSH (RadioShack Corp)   $17.76  +4.68% 2.6% 10/02/08
MASP (MASS Petroleum Inc.)   $3.80  +10.53% 0.2% 09/02/08
WFMI (Whole Foods Market Inc)   $18.37  +1.42% 0.1% 09/08/08
DGP (USXDELHI GROUP)   $17.48  -2.80% 0.1% 08/26/08
DTO (PowerShares DB Crude Oil Double Short Exchange Traded Notes due 6/1/2038)   $45.42  -137.08% 2.4% 12/02/08
RYL (The Ryland Group Inc.)   $19.91  +21.85% 0.1% 11/12/08
PCU (Southern Copper Corp)   $12.81  +8.59% 0.1% 10/16/08
LEH (Lehman Brothers Holdings Inc)   $16.14  +13.41% 0.3% 09/08/08
XAL (Amex Airline Index)   $25.34  +10.52% 0.3% 09/25/08
SBLK (Star Bulk Carriers Corp.)   $4.36  +14.91% 0.1% 10/25/08
NG (NovaGold Resources Inc)   $3.40  +26.47% 0.6% 10/23/08
CTRP (Ctripcom International Ltd)   $39.50  +11.77% 0.8% 10/14/08
TBHS (The Bank Holdings Inc.)   $3.20  +23.08% 0.4% 10/10/08
DSX (Diana Shipping Inc.)   $21.17  +9.83% 0.1% 09/29/08
KNX (Knight Transportation Inc.)   $19.80  +2.98% 0.4% 09/19/08
