The FinancialContent Network     SocialPicks Community   |   MarketMinute Monitor   |   MarketMinute Market Updates   |   MarketMinute Stock News
SocialPicks
   Sign Up   |   Log In   |   What is SocialPicks?     
The Stock Idea & Analysis Community
SocialPicks is a community where stock investors exchange ideas and track performance of financial bloggers.
Top_member_photos
Get free stock picks and email alerts daily
 
Are you a stock guru?

 renyu     www.ticker-tag.com     Graphic_subscribe   

    Start Tracking renyu  -  Add to Friends  -  Send Message   
    Community Rank: Associate (742 pts)  |  Member since 08/25/2006
Renyu100x100
Picks Performance:
Outperforms
66%
of community

All-time Return
+5.73%
(in over 3 years)
Risk (SD)
Aggressive
0.00%
Sharpe Ratio
-6.04
Followers
95
Winning Picks
31 of 56
Total Views
16991

Active Portfolio Performance: -25.47%  

STOCK AVG GAIN% DATE
COGO (Comtech Group Inc)   $4.28   +44.63% 17.6% 07/10/08
HNP (Huaneng Power International Inc)   $32.13   -17.96% 7.5% 06/20/08
SM (St. Mary Land & Exploration Company)   $40.33   -21.89% 9.0% 04/15/08
LUK (Leucadia National Corp)   $26.69   -16.79% 3.2% 12/04/07
CAF (Morgan Stanley China A)
  entered into SocialPicks:
  $51.91  
$51.86  
-32.02%
-31.95%
20.1% 12/04/07
CECE (CECO Environmental Corp.)   $11.23   -66.52% 2.1% 11/21/07
CPTC (Composite Technology Corp.)   $1.62   -100.00% 0.0% 11/20/07
ELON (Echelon Corp)   $18.53   -37.30% 5.0% 11/08/07
LNOP (LanOptics Ltd.)   $16.10   -100.00% 0.0% 07/19/07
ZHNP (Zhongpin Inc.)   $9.50   -100.00% 0.0% 06/14/07
FMCN (Focus Media Holding Ltd)   $37.53   -64.38% 3.8% 01/11/07
MR (Mindray Medical International Ltd.)   $19.57   +48.39% 16.5% 11/17/06
LFC (China Life Insurance Company Ltd)   $30.57   +141.48% 5.6% 10/30/06
NE (Noble Corp.)
  entered into SocialPicks:
  $31.75  
$31.72  
+31.34%
+31.46%
4.7% 09/21/06
RIG (Transocean Inc)
  entered into SocialPicks:
  $70.16  
$70.17  
+21.47%
+21.45%
4.9% 09/11/06



Closed Long Portfolio Performance: +7.92%  


STOCK AVG GAIN% DATE
HITT (Hittite Microwave Corp.)   $34.85  +14.75% 3.8% 06/12/07
ECPG (Encore Capital Group Inc)   $11.79  +3.48% 1.5% 09/14/06
LUK (Leucadia National Corp)   $26.69  +74.48% 2.8% 12/04/07
CNX (CONSOL Energy Inc.)   $30.82  +18.62% 2.2% 10/30/06
ALY (AllisChalmers Energy Inc)   $18.79  +12.03% 2.5% 06/12/07
MRH (Montpelier Re Holdings Ltd.)   $19.17  -7.20% 5.3% 06/12/07
ENB (Enbridge Inc)   $33.04  +1.60% 3.2% 06/12/07
SIXF (Six Flags Inc)   $5.96  +4.70% 0.7% 06/13/07
COF (Capital One Financial Corp.)   $73.50  +5.40% 1.8% 09/21/06
APOL (Apollo Group Inc)   $40.32  +47.92% 7.1% 04/15/08
CPST (Capstone Turbine Corp)   $1.23  +0.81% 0.7% 11/08/07
MR (Mindray Medical International Ltd.)   $19.57  +9.81% 4.6% 11/17/06
SIMG (Silicon Image Inc.)   $13.05  -6.90% 0.7% 11/14/06
BKD (BROOKDALE SENIOR LVG)   $47.42  -1.48% 2.8% 11/10/06
BFT (Bally Total Fitness Holding Corp.)   $2.02  +22.77% 3.0% 10/23/06
WCAA (WCA Waste Corp)   $6.00  -6.25% 2.0% 09/21/06
PEIX (Pacific Ethanol Inc)   $17.19  -81.56% 0.4% 06/05/08
IAAC (International Assets Holding Corp)   $19.86  +51.01% 1.8% 10/30/06
USO (United States Oil Fund LP)   $63.20  +1.34% 7.6% 11/01/07
IOC (InterOil Corp.)   $21.90  +1.64% 2.7% 11/08/07
TPC (SunCom Wireless Holdings Inc.)   $1.15  +3.48% 1.1% 10/23/06
CHL (China Mobile Ltd)   $31.82  +9.71% 4.2% 09/26/06
FMD (The First Marblehead Corp.)   $38.97  +8.15% 11.3% 06/12/07
PSUN (Pacific Sunwear of California Inc)   $15.52  +37.69% 0.3% 06/15/07
MNT (Mentor Corp.)   $49.70  -8.93% 0.5% 11/10/06
CWG (CANWEST GLOBAL COMM)   $7.65  +23.66% 3.4% 10/23/06
ILA (Aquila Inc)   $4.48  +1.96% 2.7% 09/21/06
HPQ (HewlettPackard Company)   $35.84  +25.92% 2.7% 06/13/07
APC (Anadarko Petroleum Corp.)   $44.65  +13.01% 1.2% 06/13/07
GLD (streetTRACKS Gold)   $58.07  +10.13% 3.8% 06/12/07
STU (The Student Loan Corp.)   $174.33  +9.28% 4.5% 11/14/06
NNI (Nelnet Inc.)   $29.97  -11.41% 1.6% 11/14/06
IR (IngersollRand Company Ltd.)   $37.68  -1.88% 4.4% 10/30/06
NINE (Ninetowns Digital World Trade Holdings Ltd.)   $4.51  +0.44% 1.1% 10/19/06



Closed Short Portfolio Performance: +4.53%  

STOCK AVG GAIN% DATE
BLK (BlackRock Inc)   $146.04  -0.66% 12.1% 10/19/06
EFUT (eFuture Information Technology Inc.)   $37.20  +12.74% 53.3% 11/15/06
FRE (Freddie Mac)   $66.83  -2.62% 22.5% 11/15/06
CROX (Crocs Inc)   $19.68  -24.59% 12.1% 04/15/08





 


More about renyu

Investment Style:
Moderate  [?]

Avg exp holding time:
395.42 days


Website:
www.ticker-tag.com




IN THE PRESS
Press_forbes Press_washingtonpost Press_wsj Press_npr Press_techcrunch